Page Loading - Please Wait.
Click to hide News Bulletins
--- Predefined displays ---
Group table by
Select sites by number or name
Station Number | Station name | Date/Time | Gage height, feet |
---|---|---|---|
463741090521301 | ASHLAND BREAKWATER LIGHTHOUSE CHEQUAMEGON BAY, WI | ||
[2 min ave (IGLD85)] | 09/10 13:00 CDT | 602.42 | |
04084255 | LAKE WINNEBAGO NEAR STOCKBRIDGE, WI | 09/10 13:00 CDT | 2.96 |
05428000 | LAKE MENDOTA AT MADISON, WI | ||
[(4)] | 09/10 13:00 CDT | 9.82 | |
05429000 | LAKE MONONA AT MADISON, WI | 09/10 13:00 CDT | 5.49 |
05429485 | LAKE WAUBESA AT MC FARLAND, WI | 09/10 13:15 CDT | 5.11 |
425715089164700 | LAKE KEGONSA AT BARBER DRIVE NEAR STOUGHTON, WI | 09/10 13:00 CDT | 3.27 |
434840089000001 | GREEN LAKE AT GREEN LAKE, WI | 09/10 13:00 CDT | 6.23 |
05427235 | LAKE KOSHKONONG NEAR NEWVILLE, WI | 09/10 13:00 CDT | 6.58 |
423000088164401 | ELIZABETH LAKE AT TWIN LAKES, WI-IL | ||
[Above NAVD88] | 09/10 12:30 CST | 794.30 | |
445322088281801 | BERRY LAKE NEAR SHAWANO, WI | 09/10 14:00 CDT | 92.33 |
424848088083100 | WIND LAKE AT OUTLET AT WIND LAKE, WI | ||
HEADWATER, [Headwater] | 09/10 13:00 CDT | 8.11 | |
TAILWATER, [Tailwater] | 09/10 13:00 CDT | 4.69 | |
05404500 | DEVILS LAKE NEAR BARABOO, WI | 09/10 13:00 CDT | 8.23 |
05390100 | LAC VIEUX DESERT NEAR LAND O'LAKES, WI | 09/10 13:45 CDT | 80.45 |
05390500 | ANVIL LAKE NEAR EAGLE RIVER, WI | ||
[(2)] | 09/10 13:30 CDT | 92.67 | |
423525088260400 | GENEVA LAKE AT LAKE GENEVA, WI | 09/10 13:00 CDT | 1.93 |
05401063 | LAKE HURON NEAR PLAINFIELD, WI | 09/10 14:00 CDT | 95.14 |
05401065 | LONG LAKE NEAR PLAINFIELD, WI | 09/10 13:45 CDT | 14.58 |
435857089325301 | PLEASANT LAKE NEAR WESTFIELD, WI | 09/10 13:00 CDT | 12.11 |
04082500 | LAKE WINNEBAGO AT OSHKOSH, WI | 09/10 13:00 CDT | 3.07 |
Data status codes:
-- | Parameter not determined |